Liquefied Natural Gas
LNG: Facilities capacity
AS AT 31 AUGUST 2009
EXPORT TERMINALS
| Train | BG Group equity (%) |
Total capacity (mtpa) Gross |
Total capacity (mtpa) Net |
Status | |
|---|---|---|---|---|---|
| Atlantic LNG | 1 | 26.00 | 3.1 | 0.806 | Since April 1999 |
| Atlantic LNG | 2 | 32.50 | 3.4 | 1.105 | Since April 2002 |
| Atlantic LNG | 3 | 32.50 | 3.4 | 1.105 | Since April 2003 |
| Atlantic LNG | 4 | 28.89 | 5.2 | 1.502 | Since December 2005 |
| Egyptian LNG | 1 | 35.50 | 3.6 | 1.278 | Since May 2005 |
| Egyptian LNG | 2 | 38.00 | 3.6 | 1.368 | Since September 2005 |
| Total operating | 7.164 |
IMPORT TERMINALS
| Total capacity (mtpa) Gross |
Total capacity (mtpa) Net |
(Bcfd) Net |
Status | |
|---|---|---|---|---|
| Lake Charles, USA | 13.4 | 13.4 | 1.80 | 100% since 1 January 2004 Phase 2 expansion completed July 2006 |
| Elba Island, USA | 4.2(1) | 4.2(1) | 0.57 | 100% since 1 January 2004 Cypress pipeline de-bottlenecking since May 2007 |
| Dragon LNG, UK | 4.4 | 2.2 | 0.30 | Operational since July 2009 |
| Quintero LNG, Chile | 2.5(2) | 0.0 | 0.00 | Initial capacity of 1.5 mtpa operational since July 2009 Full capacity of 2.5 mtpa anticipated by third quarter 2010 |
| Total operating | 24.5 | 19.8 | 2.67 | |
| Lake Charles IEP | 3.9 | 3.9 | 0.55 | Anticipated by end-2009 |
| Total planned expansions | 3.9 | 3.9 | 0.55 | |
| In development: | ||||
| Brindisi LNG, Italy | 6.0 | 4.8(3) | 0.65 | TBA |
| Elba Island, USA | 4.3(4) | 4.3 | 0.60 | Anticipated in service 2014 |
| Total in development | 10.3 | 9.1 | 1.25 |
- (1) Of which 1.2 mtpa may be supplied by Marathon.
- (2) BG Group currently holds no capacity in the terminal but has the option to acquire capacity if needed to support BG Group’s downstream market development.
- (3) BG Group has 80% access. The remaining 20% is for third-party access.
- (4) Reflects BG Group-held capacity only.
LNG: Long-term firm supply(5)
| Firm Supply (mtpa) |
Commercial start-up |
Years |
Shipping |
|
|---|---|---|---|---|
| Atlantic LNG Trains 2/3 | 2.1 | 2003 | 20 | FOB |
| Nigeria LNG Trains 4/5 | 2.3 | Q1 2006 | 20 | CIF |
| Egyptian LNG Trains 2(6) | 3.5 | Q2 2006 | 20 | FOB |
| Atlantic LNG Train 4(7) | 1.5 | Q2 2007 | 20 | FOB |
| Equatorial Guinea(8) | 3.3 | Q3 2007 | 17 | FOB |
| Queensland Curtis LNG | 7.4 | 2014 | ||
| Nigeria LNG Train 7 | 2.3 | 20 | CIF | |
| Total firm supply | 22.4 |
- (5) Assumes delivery into US east coast.
- (6) First cargo lifted in September 2005.
- (7) First cargo lifted in January 2006.
- (8) First cargo lifted in May 2007.
LNG: Cargoes
| Q2 2009 |
Q1 2009 |
Year 2008 |
Q4 2008 |
Q3 2008 |
Q2 2008 |
Q1 2008 |
|
|---|---|---|---|---|---|---|---|
| Actual cargoes | |||||||
| Lake Charles | 5 | 1 | 3 | 1 | 2 | - | - |
| Elba Island | 19 | 8 | 49 | 11 | 16 | 16 | 6 |
| Re-marketed | 32 | 46 | 175 | 37 | 39 | 47 | 52 |
| Total | 56 | 55 | 227 | 49 | 57 | 63 | 58 |
| Managed volumes (Btu) | |||||||
| Sales volumes | 63 | 40 | 140 | 32 | 48 | 42 | 19 |
| Re-marketed | 102 | 140 | 534 | 94 | 138 | 144 | 159 |
| Total managed volumes | 164 | 180 | 675 | 125 | 186 | 186 | 178 |
| Year 2007 |
Q4 2007 |
Q3 2007 |
Q2 2007 |
Q1 2007 |
Year 2006 |
Q4 2006 |
Q3 2006 |
Q2 2006 |
Q1 2006 |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Actual cargoes | ||||||||||
| Lake Charles | 86 | 1 | 21 | 46 | 18 | 50 | 12 | 14 | 22 | 2 |
| Elba Island | 64 | 10 | 22 | 17 | 15 | 54 | 15 | 16 | 14 | 9 |
| Re-marketed | 81 | 37 | 17 | 8 | 19 | 78 | 23 | 13 | 13 | 29 |
| Total | 231 | 48 | 60 | 71 | 52 | 182 | 50 | 43 | 49 | 40 |
| Managed volumes (Btu) | ||||||||||
| Sales volumes | 427 | 31 | 120 | 184 | 92 | 289 | 74 | 88 | 97 | 30 |
| Re-marketed | 244 | 114 | 52 | 25 | 53 | 223 | 66 | 39 | 32 | 86 |
| Total managed volumes | 671 | 145 | 172 | 209 | 145 | 512 | 140 | 127 | 129 | 116 |
LNG: Ships
AS AT 31 AUGUST 2009
| Name | Year built | Capacity (cm)(1) | Propulsion | Containment | Contract | |
|---|---|---|---|---|---|---|
| Core fleet | Methane Alison Victoria | 2007 | 145 127 | ST(2) | Mk.III | BB(3) |
| (5+ years) | Methane Heather Sally | 2007 | 145 127 | ST | Mk.III | BB |
| Methane Shirley Elisabeth | 2007 | 145 127 | ST | Mk.III | BB | |
| Methane Jane Elizabeth | 2006 | 145 127 | ST | Mk.III | BB | |
| Methane Lydon Volney | 2006 | 145 127 | ST | Mk.III | BB | |
| Methane Rita Andrea | 2006 | 145 127 | ST | Mk.III | BB | |
| Methane Kari Elin | 2004 | 138 200 | ST | Mk.III | BB | |
| Methane Princess | 2003 | 137 990 | ST | No.96 | TC(4) | |
| Methane Nile Eagle | 2007 | 145 127 | ST | Mk.III | TC | |
| Total | 9 | 1 292 079 | TC | |||
| Flexible fleet | Various | 1976-2009 | < 165 500 | - | - | TC |
| New builds | SHI HN 1745 | 2010 | 170 000 | DFDE(5) | Mk.III | Owned |
| SHI HN 1746 | 2010 | 170 000 | DFDE | Mk.III | Owned | |
| SHI 1858 | 2010 | 170 000 | DFDE | Mk.III | Owned | |
| SHI 1859 | 2010 | 170 000 | DFDE | Mk.III | Owned | |
| Total | 4 | 680 000 |
- (1)Capacity - gross 100%.
- (2) ST - steam turbine.
- (3) BB - bareboat charter.
- (4) TC - time charter.
- (5) DFDE - dual-fuel diesel-electric.
